Benchmark
What do Facebook and Instagram ads cost right now?
Current CPM and CPC benchmarks for Meta advertising in Denmark, Sweden, Norway and Finland. Filter by platform and quarter — all figures in EUR for comparability.
| Norway | ▼7.4%€8.70 | €0.82 | 1.05% | |
| Norway | ▼7.4%€7.90 | €0.71 | 1.18% | |
| Denmark | ▼7.4%€7.60 | €0.74 | 1.10% | |
| Denmark | ▼7.4%€6.80 | €0.62 | 1.25% | |
| Sweden | ▼7.4%€6.10 | €0.63 | 1.15% | |
| Finland | ▼7.5%€5.70 | €0.57 | 1.20% | |
| Sweden | ▼7.4%€5.40 | €0.54 | 1.30% | |
| Finland | ▼7.4%€5.10 | €0.49 | 1.34% |
Indicative benchmarks in EUR, compiled from industry reports and New Consulting’s own observations. Actual costs depend on industry, audience, creative and bidding. Updated quarterly.
Are your costs above benchmark?
Get a free analysis of your setup, or let us bring your media costs down.